See Canyon, San Luis Obispo, CA
| 2024-10-23 21:49:12 | Warning: Data is over one hour old! Why? | Station Elev: 156 ft. | 
| Temperature | Wind | Today's Rain | Humidity | Barometer | Today's Extremes | 
|---|---|---|---|---|---|
| 51.0° F | 0.0 mph SW | 0.00 in | 77% | 29.99 in. Hg | Hi: 91.0° F                  at 14:58:09 Low: 43.0° F at 02:45:02 | 
| Dew Point: 44.0° F | Gust: 0.0 mph | Rain Rate: 0.00 in/hr | Baro Trend: Steady | Peak Wind Gust: 5.0 mph at 12:34:09 | |
| Heat Index: -- | 10 Min Avg: 0.0 mph | Storm Rain: 0.00 in | Peak UV Index: 3.3 at 12:26:12 | ||
| Wind Chill: -- | No Wind | Season Rain: 0.00 in | Peak Solar Radiation: 744 at 13:36:12 | 
| Sunrise | Sunset | UV Index | Solar Radiation | Moonrise | Moonset | 
|---|---|---|---|---|---|
| 07:25 | 18:07 | 0 | 0W/m2 | 15:24 | 01:48 | 
